Product Advantage
Technical Data
Main Parameter
Other Parameter
| Battery Type | LiFePO4 |
| Battery Rated Energy (kWh) | 5.12 |
| Battery Rated Capacity (Ah) | 100 |
| Scalability | Parallel connection of up to 16 units |
| Nominal Voltage (V) | 51.2 |
| Operating Voltage(V) | 43.2~58.4 |
| Charge/Discharge Current (A)-Recommend | 50 |
| Charge/Discharge Current (A)-Max. | 100 |
| Recommend Depth of Discharge(%) | ≤90 |
| System Dimension (W/H/D, mm) | 480×500×155 |
| System Weight (kg) | 47 |
| Master LED Indicator | 6LED (SOC:16.6%~100%), 3LED (ON/OFF,RUN,ALARM) |
| IP Rating of Enclosure | IP20 |
| Operating Temperature(℃) | Charge:0~+60/Discharge:-20~+60 |
| Storage Temperature(℃) | -20~+35 |
| Cycle Life (25±2℃,0.5C/0.5C,70%EOL) | ≥6000 |
| Installation | Wall-Mounted/Floor-Mounted |
| Fire Prevention System | Prefabricated whole fluorine ketone fire extinguishing device (optional) |
| Communication Methods | CAN2.0/RS485 |
| Warranty Period (years) | 10 |
| Certification | IEC62619-CB,CE,UN38.3 |
| Compatible Inverters | SMA/VICTRON/SE/DEYE/SOLIS/GOODWE/GROWATT/ LUXPOWERTEK/SENERGY/SRD etc |
Centro de Downloads
Informações da Empresa
Downloads Relacionados
Sem dados no momento